2008-2009 Season Statistics
(Through 9 Games)

 
     
 

 
     
 
Cumulative Stats (by Player)
 

2PT

3PT

FG

FT

Rebounds

Misc

Player Name Pos Fls Pts M A Pct M A Pct M A Pct M A Pct Off Def Tot Asst TO Blk Stl Prod
Chris Dobbins SF 22 141 54 107 0.50 1 9 0.11 55 116 0.47 30 42 0.71 39 35 74 7 15 13 10 26.42
Scott Hampton SF 23 112 34 60 0.57 1 10 0.10 35 70 0.50 41 60 0.68 25 34 59 7 24 5 14 19.78
DJ Palmer PG 23 114 41 78 0.53 7 18 0.39 48 96 0.50 11 20 0.55 9 19 28 27 37 1 10 16.09
Brenden Motley SG 11 52 17 43 0.40 2 23 0.09 19 66 0.29 12 21 0.57 12 32 44 17 19 8 14 13.16
Nathan Hiner SF 11 25 8 17 0.47 0 1 0.00 8 18 0.44 9 13 0.69 10 9 19 3 5 0 4 12.00
Chris Smith SF 12 19 8 11 0.73 0 0 N/A 8 11 0.73 3 5 0.60 10 5 15 1 4 0 2 7.00
Chris Lee SG 15 37 9 25 0.36 3 13 0.23 12 38 0.32 10 17 0.59 4 14 18 15 13 1 3 6.87
Josh Winkle PG 16 46 4 7 0.57 11 27 0.41 15 34 0.44 5 6 0.83 4 7 11 9 12 0 5 6.64
Stephen Wills SG 14 23 5 26 0.19 3 13 0.23 8 39 0.21 4 6 0.67 8 20 28 8 10 0 9 6.62
Patrick Cummings C 0 0 0 0 N/A 0 0 N/A 0 0 N/A 0 0 N/A 0 1 1 0 0 1 0 2.00
Patrick Rasnake SG 3 2 1 4 0.25 0 0 N/A 1 4 0.25 0 0 N/A 0 0 0 1 0 0 0 1.00
Brent Bostwick C 1 1 0 2 0.00 0 0 N/A 0 2 0.00 1 2 0.50 0 1 1 0 0 0 0 1.00
Chris Durham C 1 0 0 2 0.00 0 0 N/A 0 2 0.00 0 0 N/A 1 0 1 0 0 0 0 0.40
Ethan Huffman C 1 0 0 0 N/A 0 0 N/A 0 0 N/A 0 0 N/A 0 1 1 0 1 0 0 0.00
Totals: -- 153 572 181 382 0.47 28 114 0.25 209 496 0.42 126 192 0.66 122 178 300 95 140 29 71 105.71
 
     
 

Cumulative Stats (by Game)
 

2PT

3PT

FG

FT

Rebounds

Misc

Date Opponent Fls Pts M A Pct M A Pct M A Pct M A Pct Off Def Tot Asst TO Blk Stl Prod
2008-11-25Auburn 25 78 28 47 0.60 4 13 0.31 32 60 0.53 10 14 0.71 15 21 36 13 21 2 10 121.00
2008-12-03Radford 12 53 19 43 0.44 3 13 0.23 22 56 0.39 6 13 0.46 11 19 30 10 14 2 4 87.20
2008-12-05Giles 24 78 26 46 0.57 2 9 0.22 28 55 0.51 20 27 0.74 19 21 40 12 15 8 9 135.80
2008-12-10Radford 13 49 10 32 0.31 2 6 0.33 12 38 0.32 23 33 0.70 11 17 28 8 22 3 4 72.20
2008-12-12Auburn 17 50 15 32 0.47 4 18 0.22 19 50 0.38 8 13 0.62 7 17 24 9 12 3 10 85.40
2008-12-13Magna Vista 18 72 24 45 0.53 2 15 0.13 26 60 0.43 18 25 0.72 11 28 39 13 9 3 10 130.20
2008-12-15Giles 13 60 20 53 0.38 2 12 0.17 22 65 0.34 14 18 0.78 16 18 34 9 18 2 11 101.20
2008-12-19Patrick County 19 71 23 45 0.51 5 16 0.31 28 61 0.46 10 22 0.45 18 17 35 12 8 2 7 122.60
2008-12-22Magna Vista 12 61 16 39 0.41 4 12 0.33 20 51 0.39 17 27 0.63 14 20 34 9 21 4 6 95.80
Totals: -- 153 572 181 382 0.47 28 114 0.25 209 496 0.42 126 192 0.66 122 178 300 95 140 29 71 105.71

Player Averages
Player NamePosGPFPGPPGRPGAPGTPGATRBPGSPGProd
Chris Dobbins SF 9 2.44 15.67 8.22 0.78 1.67 0.47 1.44 1.11 26.42
Scott Hampton SF 9 2.56 12.44 6.56 0.78 2.67 0.29 0.56 1.56 19.78
DJ Palmer PG 9 2.56 12.67 3.11 3.00 4.11 0.73 0.11 1.11 16.09
Brenden Motley SG 9 1.22 5.78 4.89 1.89 2.11 0.89 0.89 1.56 13.16
Nathan Hiner SF 4 2.75 6.25 4.75 0.75 1.25 0.60 0.00 1.00 12.00
Chris Smith SF 5 2.40 3.80 3.00 0.20 0.80 0.25 0.00 0.40 7.00
Chris Lee SG 9 1.67 4.11 2.00 1.67 1.44 1.15 0.11 0.33 6.87
Josh Winkle PG 9 1.78 5.11 1.22 1.00 1.33 0.75 0.00 0.56 6.64
Stephen Wills SG 9 1.56